Overview
Donbet Affiliates is an affiliate program for casino, sports betting, esports traffic. Brands: DonBet, Mystake. Deals: RevShare 35-50%; CPA €150; Sub-affiliate 5%. Minimum payout 150 EUR; payouts once a month. Brand bidding: forbidden. Tracking platform: Cellxpert.
Donbet Affiliates terms
Key terms | Commission models | CPA, CPL, Hybrid, RevShare, Sub-affiliate |
|---|
| RevShare | 35-50% |
|---|
| CPA | €150 |
|---|
| Sub-affiliate | 5% |
|---|
| Minimum payout | 150 EUR |
|---|
| Payout frequency | Once a month |
|---|
| Hold | — |
|---|
| Negative carryover | No negative carryover |
|---|
| Payment methods | Bank Transfer, Bitcoin, USDT |
|---|
| Tracking platform | Cellxpert |
|---|
| Admin fee | 20% |
|---|
| Postback | Yes |
|---|
| Restricted GEOs | Curacao, Russia |
|---|
| Brand bidding | Forbidden |
|---|
| Licences | Curacao |
|---|
| Operator | Santeda International B.V. |
|---|
| Founded | 2019 |
|---|
| Brands | 1 |
|---|
| Languages | English, Arabic, Czech, Finnish, French, German, Italian, Portuguese, Russian, Spanish, Swedish |
“—” means the term is not published. Updated: .